Usage Statistics for ceasuripentruromania.ro

Summary Period: August 2025
Generated 20-Aug-2025 02:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1907143
Total Files 1881733
Total Pages 38644
Total Visits 3028
Total KBytes 211068844
Total Unique Sites 13007
Total Unique URLs 4099
Total Unique Referrers 387
Total Unique Usernames 1
Total Unique User Agents 600
. Avg Max
Hits per Hour 3973 45741
Hits per Day 95357 198343
Files per Day 94086 197092
Pages per Day 1932 3634
Visits per Day 151 247
KBytes per Day 10553442 25130662
Hits by Response Code
Undefined response code 5
Code 200 - OK 1881733
Code 206 - Partial Content 1863
Code 301 - Moved Permanently 5
Code 304 - Not Modified 683
Code 400 - Bad Request 50
Code 403 - Forbidden 35
Code 404 - Not Found 22769

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 121546 6.37% 120208 6.39% 1785 4.62% 152 5.02% 656 5.04% 15852119 7.51%
2 83029 4.35% 80509 4.28% 2266 5.86% 148 4.89% 598 4.60% 10034212 4.75%
3 148138 7.77% 144671 7.69% 2481 6.42% 162 5.35% 3210 24.68% 16537018 7.83%
4 74341 3.90% 72156 3.83% 2272 5.88% 152 5.02% 763 5.87% 9110331 4.32%
5 154290 8.09% 153077 8.13% 659 1.71% 62 2.05% 287 2.21% 9389861 4.45%
6 89224 4.68% 88456 4.70% 729 1.89% 110 3.63% 1462 11.24% 9565239 4.53%
7 109508 5.74% 107429 5.71% 2010 5.20% 143 4.72% 3664 28.17% 13052011 6.18%
8 101612 5.33% 99969 5.31% 1651 4.27% 177 5.85% 1152 8.86% 13261406 6.28%
9 95886 5.03% 94890 5.04% 2516 6.51% 149 4.92% 3747 28.81% 9870085 4.68%
10 141690 7.43% 140715 7.48% 3634 9.40% 223 7.36% 777 5.97% 16440419 7.79%
11 131251 6.88% 130267 6.92% 3551 9.19% 247 8.16% 3284 25.25% 13355335 6.33%
12 3457 0.18% 3428 0.18% 289 0.75% 22 0.73% 92 0.71% 410477 0.19%
13 39609 2.08% 38681 2.06% 2315 5.99% 155 5.12% 770 5.92% 4856189 2.30%
14 37543 1.97% 36420 1.94% 1975 5.11% 174 5.75% 569 4.37% 4687036 2.22%
15 77946 4.09% 77468 4.12% 2589 6.70% 181 5.98% 610 4.69% 9633718 4.56%
16 59899 3.14% 58888 3.13% 1954 5.06% 181 5.98% 937 7.20% 7697492 3.65%
17 198343 10.40% 197092 10.47% 1971 5.10% 233 7.69% 4073 31.31% 25130662 11.91%
18 46198 2.42% 45226 2.40% 1839 4.76% 170 5.61% 807 6.20% 5750807 2.72%
19 186985 9.80% 185590 9.86% 2029 5.25% 200 6.61% 815 6.27% 15581710 7.38%
20 6648 0.35% 6593 0.35% 129 0.33% 26 0.86% 80 0.62% 852718 0.40%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2437 48742 2.56% 2414 48290 2.57% 75 1510 3.91% 308278 6165569 2.92%
1 1674 33497 1.76% 1647 32953 1.75% 74 1485 3.84% 208956 4179113 1.98%
2 4041 80824 4.24% 3935 78718 4.18% 93 1863 4.82% 487898 9757960 4.62%
3 6746 134937 7.08% 6704 134090 7.13% 87 1746 4.52% 770526 15410527 7.30%
4 3752 75040 3.93% 3679 73599 3.91% 90 1807 4.68% 414558 8291169 3.93%
5 3706 74135 3.89% 3660 73208 3.89% 77 1556 4.03% 357442 7148839 3.39%
6 5345 106916 5.61% 5285 105710 5.62% 82 1651 4.27% 479233 9584667 4.54%
7 6247 124954 6.55% 6168 123370 6.56% 83 1678 4.34% 548376 10967518 5.20%
8 5935 118702 6.22% 5903 118078 6.27% 82 1652 4.27% 549205 10984104 5.20%
9 5032 100659 5.28% 4980 99613 5.29% 76 1529 3.96% 479718 9594359 4.55%
10 4490 89815 4.71% 4441 88820 4.72% 73 1470 3.80% 473021 9460422 4.48%
11 8217 164356 8.62% 8140 162816 8.65% 88 1777 4.60% 1046571 20931414 9.92%
12 2979 59594 3.12% 2924 58490 3.11% 81 1638 4.24% 359363 7187254 3.41%
13 2999 59982 3.15% 2938 58767 3.12% 82 1657 4.29% 362207 7244143 3.43%
14 3597 71942 3.77% 3560 71203 3.78% 82 1651 4.27% 383957 7679150 3.64%
15 3213 64265 3.37% 3186 63724 3.39% 78 1579 4.09% 339782 6795635 3.22%
16 2502 50059 2.62% 2467 49344 2.62% 76 1536 3.97% 281256 5625116 2.67%
17 4628 92575 4.85% 4581 91631 4.87% 81 1633 4.23% 565511 11310229 5.36%
18 2018 40368 2.12% 1913 38266 2.03% 85 1705 4.41% 227026 4540515 2.15%
19 2819 56390 2.96% 2777 55555 2.95% 78 1570 4.06% 365009 7300189 3.46%
20 2176 43520 2.28% 2155 43107 2.29% 68 1368 3.54% 269362 5387240 2.55%
21 4286 85721 4.49% 4226 84537 4.49% 81 1631 4.22% 502249 10044981 4.76%
22 3756 75135 3.94% 3704 74087 3.94% 70 1415 3.66% 436289 8725775 4.13%
23 2750 55015 2.88% 2687 53757 2.86% 76 1537 3.98% 337648 6752957 3.20%

Top 30 of 4099 Total URLs
# Hits KBytes URL
1 332375 17.43% 14163472 6.71% /ceasuri.php
2 16331 0.86% 1959545 0.93% /webalizer/usage_201705.html
3 12766 0.67% 1450843 0.69% /webalizer/usage_202508.html
4 6736 0.35% 310074 0.15% /ceasuri.php/ceasuri.php
5 4747 0.25% 215243 0.10% /img/repararea_ceasornicelor_coperta_M1.jpg
6 3681 0.19% 83603 0.04% /
7 3449 0.18% 135517 0.06% /img/benrus_benjamin_pass_US_1921_2_v2_BLportret.jpg
8 3438 0.18% 421492 0.20% /img/patent_curved_1937.jpg
9 3435 0.18% 75082 0.04% /img/oscar_lazrus_portret.jpg
10 3433 0.18% 120393 0.06% /img/Hippodrome_NYC_c1905.jpg
11 3433 0.18% 429450 0.20% /img/patent_signet_2240993.jpg
12 3432 0.18% 325671 0.15% /img/chronograph_GHH_valjoux_71_componenta.jpg
13 3430 0.18% 157596 0.07% /img/ralph_lazrus_photo_1947_portret.jpg
14 3428 0.18% 331027 0.16% /img/benrus_ad_sky_chief_1943.jpg
15 3428 0.18% 257187 0.12% /img/benrus_press_1932_15_baguette.jpg
16 3428 0.18% 634826 0.30% /img/benrus_press_1938_20_curve_competitia.jpg
17 3428 0.18% 393005 0.19% /img/chronograph_BE_venus_178_componenta.jpg
18 3427 0.18% 180383 0.09% /img/benrus_press_1923_3.jpg
19 3427 0.18% 647218 0.31% /img/statuia_libertatii_3.jpg
20 3426 0.18% 246505 0.12% /img/benrus_press_1923_9.jpg
21 3426 0.18% 410398 0.19% /img/chronograph_VZHC_valjoux_72C_componenta.jpg
22 3425 0.18% 407799 0.19% /img/benrus_press_1923_1.jpg
23 3425 0.18% 263912 0.13% /img/benrus_press_1923_2.jpg
24 3425 0.18% 454659 0.22% /img/benrus_press_1929_12_flyer.jpg
25 3425 0.18% 151998 0.07% /img/benrus_press_1932_16_baguette_2.jpg
26 3424 0.18% 279979 0.13% /img/benrus_press_1923_7.jpg
27 3424 0.18% 133044 0.06% /img/benrus_press_1933_16_baguette_6.jpg
28 3423 0.18% 301627 0.14% /img/benrus_press_1923_10.jpg
29 3421 0.18% 498901 0.24% /img/benrus_press_1923_11_airman_1.jpg
30 3421 0.18% 237502 0.11% /img/benrus_press_1931_12_pilot.jpg

Top 10 of 4099 Total URLs By KBytes
# Hits KBytes URL
1 332375 17.43% 14163472 6.71% /ceasuri.php
2 16331 0.86% 1959545 0.93% /webalizer/usage_201705.html
3 12766 0.67% 1450843 0.69% /webalizer/usage_202508.html
4 3427 0.18% 647218 0.31% /img/statuia_libertatii_3.jpg
5 3428 0.18% 634826 0.30% /img/benrus_press_1938_20_curve_competitia.jpg
6 3421 0.18% 498901 0.24% /img/benrus_press_1923_11_airman_1.jpg
7 3096 0.16% 457652 0.22% /img/new-optimef_fara10_10.jpg
8 3425 0.18% 454659 0.22% /img/benrus_press_1929_12_flyer.jpg
9 3433 0.18% 429450 0.20% /img/patent_signet_2240993.jpg
10 3438 0.18% 421492 0.20% /img/patent_curved_1937.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 3681 0.19% 1291 45.73% /
2 16331 0.86% 693 24.55% /webalizer/usage_201705.html
3 351 0.02% 216 7.65% /webalizer/usage_201707.html
4 12766 0.67% 193 6.84% /webalizer/usage_202508.html
5 1807 0.09% 189 6.70% /webalizer/usage_202503.html
6 144 0.01% 64 2.27% http://ceasuripentruromania.ro/webalizer/usage_201705.html
7 35 0.00% 33 1.17% /ceasuri.php/
8 25 0.00% 25 0.89% /ceasuri.php/trackback//
9 23 0.00% 23 0.81% /ceasuri.php/design//
10 23 0.00% 22 0.78% /ceasuri.php/design/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 3681 0.19% 1271 45.25% /
2 12766 0.67% 528 18.80% /webalizer/usage_202508.html
3 16331 0.86% 492 17.52% /webalizer/usage_201705.html
4 1807 0.09% 151 5.38% /webalizer/usage_202503.html
5 351 0.02% 109 3.88% /webalizer/usage_201707.html
6 144 0.01% 64 2.28% http://ceasuripentruromania.ro/webalizer/usage_201705.html
7 64 0.00% 49 1.74% /ceasuri.php/trackback/
8 26 0.00% 26 0.93% /ceasuri.php/trackback/design//
9 26 0.00% 25 0.89% /ceasuri.php/trackback/design/
10 23 0.00% 22 0.78% /ceasuri.php/design/

Top 30 of 13007 Total Sites
# Hits Files KBytes Visits Hostname
1 1471479 77.16% 1466524 77.93% 188255931 89.19% 0 0.00% mail6.hostingweb.ro
2 117467 6.16% 117467 6.24% 4661297 2.21% 0 0.00% 104.248.21.221
3 99324 5.21% 99324 5.28% 4226466 2.00% 0 0.00% 165.227.164.102
4 13458 0.71% 12900 0.69% 657123 0.31% 120 3.96% 109.103.57.40
5 11890 0.62% 11890 0.63% 1355667 0.64% 6 0.20% v2713701.hosted-by-vdsina.ru
6 8742 0.46% 8742 0.46% 1048946 0.50% 261 8.62% host-91-84-99-54.hosted-by-vdsina.com
7 5801 0.30% 5801 0.31% 249585 0.12% 0 0.00% 161.35.115.19
8 4081 0.21% 4081 0.22% 174831 0.08% 0 0.00% 113.30.151.189
9 3856 0.20% 3856 0.20% 170311 0.08% 0 0.00% 196.251.85.9
10 3457 0.18% 3457 0.18% 0 0.00% 285 9.41% 91.225.160.193
11 3030 0.16% 3030 0.16% 137927 0.07% 0 0.00% 193.32.126.232
12 2860 0.15% 2860 0.15% 343169 0.16% 1 0.03% 79.133.41.55
13 2836 0.15% 2835 0.15% 374574 0.18% 2 0.07% adslc3e4e7c1.fixip.t-online.hu
14 2502 0.13% 2502 0.13% 104453 0.05% 0 0.00% 193.32.126.166
15 2216 0.12% 2216 0.12% 265896 0.13% 4 0.13% 84.200.73.108
16 1986 0.10% 1986 0.11% 90723 0.04% 0 0.00% unn-178-249-211-99.datapacket.com
17 1795 0.09% 1793 0.10% 101585 0.05% 0 0.00% ec2-18-209-159-207.compute-1.amazonaws.com
18 1781 0.09% 1781 0.09% 213701 0.10% 1 0.03% v2894772.hosted-by-vdsina.ru
19 1724 0.09% 1724 0.09% 74250 0.04% 0 0.00% 178.255.149.130
20 1722 0.09% 1722 0.09% 52656 0.02% 0 0.00% 146.70.128.207
21 1566 0.08% 1523 0.08% 83050 0.04% 16 0.53% discovery-crawler21.blex.seranking.com
22 1498 0.08% 1498 0.08% 84799 0.04% 0 0.00% 64.227.139.5
23 1374 0.07% 1374 0.07% 57491 0.03% 0 0.00% static-23-234-85-73.cust.tzulo.com
24 1316 0.07% 865 0.05% 83272 0.04% 12 0.40% 216.244.66.232
25 1296 0.07% 1296 0.07% 55839 0.03% 0 0.00% 92.60.40.202
26 1168 0.06% 1163 0.06% 155853 0.07% 1 0.03% 195.228.1.73
27 1107 0.06% 4 0.00% 2187 0.00% 1 0.03% 185.177.72.113
28 1087 0.06% 1087 0.06% 46918 0.02% 0 0.00% 112.96.225.234
29 1021 0.05% 1 0.00% 1871 0.00% 5 0.17% 52.138.207.229
30 984 0.05% 984 0.05% 45377 0.02% 0 0.00% 193.138.218.212

Top 10 of 13007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1471479 77.16% 1466524 77.93% 188255931 89.19% 0 0.00% mail6.hostingweb.ro
2 117467 6.16% 117467 6.24% 4661297 2.21% 0 0.00% 104.248.21.221
3 99324 5.21% 99324 5.28% 4226466 2.00% 0 0.00% 165.227.164.102
4 11890 0.62% 11890 0.63% 1355667 0.64% 6 0.20% v2713701.hosted-by-vdsina.ru
5 8742 0.46% 8742 0.46% 1048946 0.50% 261 8.62% host-91-84-99-54.hosted-by-vdsina.com
6 13458 0.71% 12900 0.69% 657123 0.31% 120 3.96% 109.103.57.40
7 2836 0.15% 2835 0.15% 374574 0.18% 2 0.07% adslc3e4e7c1.fixip.t-online.hu
8 2860 0.15% 2860 0.15% 343169 0.16% 1 0.03% 79.133.41.55
9 2216 0.12% 2216 0.12% 265896 0.13% 4 0.13% 84.200.73.108
10 5801 0.30% 5801 0.31% 249585 0.12% 0 0.00% 161.35.115.19

Top 30 of 387 Total Referrers
# Hits Referrer
1 1840929 96.53% - (Direct Request)
2 11890 0.62% https://autoremont1.ru/
3 2390 0.13% https://kro36.online
4 1940 0.10% https://captcha-kra36.shop
5 502 0.03% https://www.google.com/
6 480 0.03% https://vk.com/foka_doka
7 470 0.02% https://captcha-kra37.shop
8 444 0.02% https://vk.com/3dplabs
9 412 0.02% https://xn--kr-qia.com
10 410 0.02% https://xn--krken-ucc.com
11 408 0.02% https://xn--ra2-6ua.cc
12 406 0.02% https://xn--kr-nia.com
13 402 0.02% https://xn--krken9-xoc.com
14 392 0.02% https://xn--kr37-rzb.com
15 389 0.02% https://xn--krken33-00c.com
16 388 0.02% https://xn--krkn1-8za61q.com
17 387 0.02% https://xn--krken10-bn4c.com
18 387 0.02% https://xn--krken15-bn4c.com
19 385 0.02% https://kraken-zone.com
20 383 0.02% https://xn--kr9-onb.com
21 382 0.02% https://kraken-link2025.com
22 381 0.02% https://xn--ra2-6ua.com
23 380 0.02% https://xn--krken-ucc.cc
24 372 0.02% https://xn--krakn-m0a.cc
25 367 0.02% https://kraken-shop24.com
26 363 0.02% https://xn--kr11-rzb.com
27 354 0.02% https://xn--kran-xva5q.com
28 349 0.02% https://kraken-russia.com
29 338 0.02% https://xn--kr-kla.com
30 228 0.01% https://kro36.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.ceasuripentruromania.ro/
2 1 50.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1838 0.10% 1838 0.10% 211 0.00% 237 7.83% admin

Top 15 of 600 Total User Agents
# Hits User Agent
1 1471479 77.16% PHP/5.2.1
2 117231 6.15% Jigsaw/2.2.5 W3C_CSS_Validator_JFouffa/2.0
3 98791 5.18% Mozilla/5.0 (Linux; Android 9; ZTE Blade A7 2020) AppleWebKit
4 38475 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 19133 1.00% Vodafone/1.0/V802SE/SEJ001 Browser/SEMC-Browser/4.1
6 13458 0.71% r-Omenia/1.0 (Index Cautare Navigare Pagini Romanesti; https:
7 11867 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 9851 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
9 9790 0.51% Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) Appl
10 9552 0.50% Mozilla/5.0 (Linux; U; Android 1.5; en-gb; T-Mobile_G2_Touch
11 5970 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 5783 0.30% Opera/9.80 (Android; Opera Mini/9.0.1829/66.318; U; en) Prest
13 5454 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 5212 0.27% Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaE6-00/021.002; Prof
15 4893 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for August 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 1477396 77.47% 1472269 78.24% 188915532 89.50% Romania
2 366334 19.21% 351174 18.66% 16270661 7.71% Unresolved/Unknown
3 29487 1.55% 26915 1.43% 2426830 1.15% US Commercial
4 13882 0.73% 13868 0.74% 1589122 0.75% Russian Federation
5 12856 0.67% 12354 0.66% 1134577 0.54% Network
6 2979 0.16% 2973 0.16% 391178 0.19% Hungary
7 851 0.04% 785 0.04% 53629 0.03% Germany
8 481 0.03% 473 0.03% 49938 0.02% Italy
9 389 0.02% 389 0.02% 22354 0.01% Netherlands
10 321 0.02% 315 0.02% 18104 0.01% Non-Profit Organization
11 293 0.02% 290 0.02% 32874 0.02% Canada
12 206 0.01% 201 0.01% 18396 0.01% Belgium
13 122 0.01% 121 0.01% 6953 0.00% Brazil
14 120 0.01% 119 0.01% 11230 0.01% Spain
15 113 0.01% 112 0.01% 14106 0.01% Poland
16 106 0.01% 106 0.01% 8905 0.00% India
17 93 0.00% 92 0.00% 12807 0.01% Austria
18 84 0.00% 83 0.00% 8759 0.00% China
19 84 0.00% 82 0.00% 6449 0.00% Moldova
20 84 0.00% 82 0.00% 7182 0.00% South Africa
21 81 0.00% 81 0.00% 7741 0.00% Viet Nam
22 71 0.00% 68 0.00% 5615 0.00% Greece
23 67 0.00% 66 0.00% 8127 0.00% New Zealand (Aotearoa)
24 59 0.00% 56 0.00% 3210 0.00% France
25 57 0.00% 7 0.00% 300 0.00% Colombia
26 50 0.00% 49 0.00% 6264 0.00% Bulgaria
27 49 0.00% 49 0.00% 2560 0.00% Argentina
28 41 0.00% 40 0.00% 4352 0.00% Georgia
29 41 0.00% 41 0.00% 2391 0.00% Sweden
30 38 0.00% 37 0.00% 5180 0.00% United Arab Emirates


Generated by Webalizer Version 2.01