Usage Statistics for ceasuripentruromania.ro

Summary Period: January 2025
Generated 01-Feb-2025 02:01 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3872163
Total Files 3839175
Total Pages 18759
Total Visits 2340
Total KBytes 397680818
Total Unique Sites 11087
Total Unique URLs 4068
Total Unique Referrers 262
Total Unique User Agents 26895
. Avg Max
Hits per Hour 5204 64045
Hits per Day 124908 311481
Files per Day 123844 310782
Pages per Day 605 1095
Visits per Day 75 114
KBytes per Day 12828413 33883894
Hits by Response Code
Undefined response code 13
Code 200 - OK 3839175
Code 206 - Partial Content 427
Code 302 - Found 2
Code 304 - Not Modified 765
Code 400 - Bad Request 1
Code 403 - Forbidden 26
Code 404 - Not Found 31712
Code 405 - Method Not Allowed 42

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 311481 8.04% 310782 8.10% 142 0.76% 84 3.59% 1448 13.06% 33883894 8.52%
2 90653 2.34% 89905 2.34% 184 0.98% 84 3.59% 670 6.04% 11887230 2.99%
3 108362 2.80% 107336 2.80% 171 0.91% 79 3.38% 1093 9.86% 13220355 3.32%
4 74894 1.93% 74422 1.94% 166 0.88% 84 3.59% 823 7.42% 8707096 2.19%
5 93899 2.42% 93454 2.43% 239 1.27% 111 4.74% 943 8.51% 10188941 2.56%
6 110263 2.85% 109777 2.86% 146 0.78% 111 4.74% 740 6.67% 10794346 2.71%
7 84212 2.17% 83861 2.18% 111 0.59% 75 3.21% 609 5.49% 9582659 2.41%
8 39152 1.01% 38131 0.99% 647 3.45% 78 3.33% 625 5.64% 4192677 1.05%
9 40085 1.04% 39770 1.04% 523 2.79% 51 2.18% 376 3.39% 4602801 1.16%
10 190698 4.92% 190508 4.96% 273 1.46% 35 1.50% 219 1.98% 9843935 2.48%
11 7942 0.21% 7941 0.21% 8 0.04% 1 0.04% 7 0.06% 322107 0.08%
12 94905 2.45% 93678 2.44% 879 4.69% 71 3.03% 450 4.06% 10334252 2.60%
13 146579 3.79% 144879 3.77% 881 4.70% 66 2.82% 661 5.96% 16710796 4.20%
14 197846 5.11% 196482 5.12% 890 4.74% 77 3.29% 522 4.71% 17310481 4.35%
15 159220 4.11% 157799 4.11% 1064 5.67% 82 3.50% 550 4.96% 18367716 4.62%
16 143697 3.71% 141564 3.69% 915 4.88% 72 3.08% 785 7.08% 16169810 4.07%
17 107678 2.78% 106484 2.77% 839 4.47% 96 4.10% 903 8.14% 11755942 2.96%
18 137728 3.56% 136281 3.55% 913 4.87% 84 3.59% 1264 11.40% 18081852 4.55%
19 52021 1.34% 50947 1.33% 907 4.84% 82 3.50% 550 4.96% 5634918 1.42%
20 105708 2.73% 104458 2.72% 913 4.87% 86 3.68% 2672 24.10% 10741309 2.70%
21 136987 3.54% 135760 3.54% 708 3.77% 87 3.72% 2173 19.60% 16422622 4.13%
22 148334 3.83% 146672 3.82% 1072 5.71% 90 3.85% 731 6.59% 15834647 3.98%
23 170128 4.39% 168746 4.40% 995 5.30% 93 3.97% 898 8.10% 17551889 4.41%
24 269763 6.97% 266200 6.93% 1020 5.44% 89 3.80% 685 6.18% 24527626 6.17%
25 140769 3.64% 139308 3.63% 1095 5.84% 114 4.87% 471 4.25% 16658392 4.19%
26 152404 3.94% 151114 3.94% 953 5.08% 78 3.33% 801 7.22% 13605502 3.42%
27 176811 4.57% 176475 4.60% 155 0.83% 16 0.68% 398 3.59% 11192539 2.81%
28 69398 1.79% 68419 1.78% 816 4.35% 65 2.78% 662 5.97% 7183740 1.81%
29 31645 0.82% 30689 0.80% 618 3.29% 70 2.99% 640 5.77% 3912146 0.98%
30 161559 4.17% 160683 4.19% 113 0.60% 74 3.16% 818 7.38% 17621294 4.43%
31 117342 3.03% 116650 3.04% 403 2.15% 74 3.16% 767 6.92% 10837304 2.73%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8217 254735 6.58% 8152 252734 6.58% 25 798 4.25% 721515 22366960 5.62%
1 7722 239402 6.18% 7665 237631 6.19% 23 722 3.85% 756011 23436343 5.89%
2 5191 160940 4.16% 5152 159719 4.16% 27 838 4.47% 453996 14073876 3.54%
3 4295 133156 3.44% 4250 131778 3.43% 28 876 4.67% 402052 12463600 3.13%
4 3136 97228 2.51% 3095 95961 2.50% 29 910 4.85% 362597 11240513 2.83%
5 3263 101162 2.61% 3225 99999 2.60% 26 806 4.30% 392536 12168605 3.06%
6 2237 69355 1.79% 2205 68371 1.78% 24 750 4.00% 243541 7549761 1.90%
7 4583 142083 3.67% 4548 141016 3.67% 23 729 3.89% 531479 16475838 4.14%
8 5119 158694 4.10% 5082 157563 4.10% 23 724 3.86% 620760 19243555 4.84%
9 3290 101996 2.63% 3246 100630 2.62% 27 848 4.52% 353119 10946700 2.75%
10 3282 101759 2.63% 3253 100845 2.63% 21 654 3.49% 393364 12194270 3.07%
11 3838 118987 3.07% 3782 117258 3.05% 24 747 3.98% 396375 12287627 3.09%
12 4166 129165 3.34% 4119 127703 3.33% 26 821 4.38% 464398 14396353 3.62%
13 4590 142319 3.68% 4559 141337 3.68% 24 748 3.99% 534984 16584489 4.17%
14 5676 175983 4.54% 5636 174732 4.55% 23 715 3.81% 629994 19529808 4.91%
15 6619 205207 5.30% 6559 203350 5.30% 25 790 4.21% 647349 20067813 5.05%
16 8033 249030 6.43% 7983 247494 6.45% 25 783 4.17% 865356 26826025 6.75%
17 4317 133855 3.46% 4268 132329 3.45% 31 969 5.17% 413229 12810089 3.22%
18 5248 162710 4.20% 5209 161480 4.21% 26 810 4.32% 570343 17680630 4.45%
19 5724 177458 4.58% 5669 175749 4.58% 26 831 4.43% 567253 17584853 4.42%
20 5267 163307 4.22% 5232 162204 4.22% 20 645 3.44% 484808 15029045 3.78%
21 6528 202398 5.23% 6479 200850 5.23% 24 757 4.04% 641297 19880220 5.00%
22 5219 161807 4.18% 5178 160543 4.18% 23 713 3.80% 561040 17392239 4.37%
23 9336 289427 7.47% 9287 287899 7.50% 25 775 4.13% 821020 25451607 6.40%

Top 30 of 4068 Total URLs
# Hits KBytes URL
1 949207 24.51% 39718640 9.99% /ceasuri.php
2 11512 0.30% 547800 0.14% /ceasuri.php/ceasuri.php
3 6155 0.16% 279108 0.07% /img/repararea_ceasornicelor_coperta_M1.jpg
4 5525 0.14% 217212 0.05% /img/benrus_benjamin_pass_US_1921_2_v2_BLportret.jpg
5 5506 0.14% 289812 0.07% /img/benrus_press_1923_3.jpg
6 5504 0.14% 485142 0.12% /img/benrus_press_1923_10.jpg
7 5504 0.14% 412873 0.10% /img/benrus_press_1932_15_baguette.jpg
8 5503 0.14% 655217 0.16% /img/benrus_press_1923_1.jpg
9 5503 0.14% 382045 0.10% /img/benrus_press_1931_12_pilot.jpg
10 5503 0.14% 120305 0.03% /img/oscar_lazrus_portret.jpg
11 5502 0.14% 192951 0.05% /img/Hippodrome_NYC_c1905.jpg
12 5501 0.14% 687916 0.17% /img/patent_signet_2240993.jpg
13 5499 0.14% 423724 0.11% /img/benrus_press_1923_2.jpg
14 5498 0.14% 630321 0.16% /img/chronograph_BE_venus_178_componenta.jpg
15 5498 0.14% 622606 0.16% /img/patent_signet_2237675.jpg
16 5497 0.14% 521494 0.13% /img/chronograph_GHH_valjoux_71_componenta.jpg
17 5497 0.14% 252567 0.06% /img/ralph_lazrus_photo_1947_portret.jpg
18 5495 0.14% 324280 0.08% /img/benrus_press_1923_5.jpg
19 5495 0.14% 673873 0.17% /img/patent_curved_1937.jpg
20 5493 0.14% 530589 0.13% /img/benrus_ad_sky_chief_1943.jpg
21 5493 0.14% 449160 0.11% /img/benrus_press_1923_7.jpg
22 5493 0.14% 395228 0.10% /img/benrus_press_1923_9.jpg
23 5492 0.14% 1037210 0.26% /img/statuia_libertatii_3.jpg
24 5490 0.14% 728781 0.18% /img/benrus_press_1929_12_flyer.jpg
25 5488 0.14% 800342 0.20% /img/benrus_press_1923_11_airman_1.jpg
26 5488 0.14% 213244 0.05% /img/benrus_press_1933_16_baguette_6.jpg
27 5487 0.14% 1016129 0.26% /img/benrus_press_1938_20_curve_competitia.jpg
28 5486 0.14% 243463 0.06% /img/benrus_press_1932_16_baguette_2.jpg
29 5483 0.14% 656996 0.17% /img/chronograph_VZHC_valjoux_72C_componenta.jpg
30 5483 0.14% 654298 0.16% /img/chronograph_VZH_valjoux_72_componenta.jpg

Top 10 of 4068 Total URLs By KBytes
# Hits KBytes URL
1 949207 24.51% 39718640 9.99% /ceasuri.php
2 5492 0.14% 1037210 0.26% /img/statuia_libertatii_3.jpg
3 5487 0.14% 1016129 0.26% /img/benrus_press_1938_20_curve_competitia.jpg
4 4943 0.13% 863731 0.22% /img/omega_Wormser-ad_1911_W1.jpg
5 4932 0.13% 824935 0.21% /img/omega_romania_A1.jpg
6 5488 0.14% 800342 0.20% /img/benrus_press_1923_11_airman_1.jpg
7 3723 0.10% 741997 0.19% /img/MAM-1937_103-1M_W1.jpg
8 5490 0.14% 728781 0.18% /img/benrus_press_1929_12_flyer.jpg
9 3722 0.10% 717100 0.18% /img/MAM-1937_12_W1.jpg
10 3721 0.10% 689591 0.17% /img/MAM-1937_45_W1.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1949 0.05% 1336 64.92% /
2 543 0.01% 269 13.07% /webalizer/usage_201705.html
3 1107 0.03% 250 12.15% /webalizer/usage_201707.html
4 685 0.02% 101 4.91% /webalizer/usage_202501.html
5 39 0.00% 39 1.90% /webalizer/usage_202411.html
6 18 0.00% 18 0.87% //
7 15 0.00% 14 0.68% /ceasuri.php/
8 97 0.00% 10 0.49% /webalizer/usage_202412.html
9 14 0.00% 9 0.44% /ceasuri.php/trackback/
10 4 0.00% 4 0.19% http://www.ceasuripentruromania.ro/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1949 0.05% 1369 66.33% /
2 685 0.02% 391 18.94% /webalizer/usage_202501.html
3 1107 0.03% 115 5.57% /webalizer/usage_201707.html
4 543 0.01% 99 4.80% /webalizer/usage_201705.html
5 39 0.00% 39 1.89% /webalizer/usage_202411.html
6 15 0.00% 15 0.73% /ceasuri.php/
7 97 0.00% 11 0.53% /webalizer/usage_202412.html
8 14 0.00% 10 0.48% /ceasuri.php/trackback/
9 7 0.00% 5 0.24% http://ceasuripentruromania.ro/webalizer/usage_202501.html
10 4 0.00% 4 0.19% http://www.ceasuripentruromania.ro/

Top 30 of 11087 Total Sites
# Hits Files KBytes Visits Hostname
1 2792266 72.11% 2781652 72.45% 346213293 87.06% 0 0.00% mail6.hostingweb.ro
2 180573 4.66% 180573 4.70% 7959266 2.00% 0 0.00% 20.191.69.162
3 171853 4.44% 171852 4.48% 6929236 1.74% 0 0.00% ip202.ip-162-19-161.eu
4 71961 1.86% 71961 1.87% 2869460 0.72% 1 0.04% ec2-18-220-58-106.us-east-2.compute.amazonaws.com
5 66877 1.73% 66877 1.74% 2953245 0.74% 0 0.00% ec2-3-9-118-244.eu-west-2.compute.amazonaws.com
6 48347 1.25% 48347 1.26% 1930080 0.49% 1 0.04% cravenplanes.aeza.network
7 45283 1.17% 45283 1.18% 1801067 0.45% 1 0.04% 129.226.221.157
8 43422 1.12% 43422 1.13% 1809505 0.46% 0 0.00% swelteringlinen.aeza.network
9 41589 1.07% 41589 1.08% 1738902 0.44% 0 0.00% 45.133.172.35
10 34722 0.90% 34722 0.90% 970531 0.24% 0 0.00% ec2-35-92-249-90.us-west-2.compute.amazonaws.com
11 29716 0.77% 29716 0.77% 1218313 0.31% 0 0.00% ec2-52-47-187-89.eu-west-3.compute.amazonaws.com
12 27953 0.72% 27953 0.73% 1132505 0.28% 1 0.04% static.26.95.99.88.clients.your-server.de
13 21541 0.56% 21541 0.56% 857037 0.22% 0 0.00% 180.92.14.185.in-addr.arpa
14 14653 0.38% 14653 0.38% 583703 0.15% 0 0.00% ec2-54-197-194-42.compute-1.amazonaws.com
15 13269 0.34% 783 0.02% 96216 0.02% 11 0.47% 82-147-84-231.vpsdedic.ru
16 9229 0.24% 9227 0.24% 374610 0.09% 0 0.00% ip108.ip-135-148-12.us
17 7218 0.19% 7218 0.19% 287294 0.07% 0 0.00% 45.133.173.28
18 7072 0.18% 7067 0.18% 300127 0.08% 3 0.13% undefined.hostname.localhost
19 6543 0.17% 6543 0.17% 274325 0.07% 0 0.00% 181.214.218.48
20 5861 0.15% 5861 0.15% 247156 0.06% 0 0.00% 193.32.248.213
21 5747 0.15% 5747 0.15% 234046 0.06% 0 0.00% crazydistance.aeza.network
22 5580 0.14% 5580 0.15% 239582 0.06% 0 0.00% ec2-18-212-207-153.compute-1.amazonaws.com
23 5466 0.14% 5466 0.14% 230789 0.06% 0 0.00% 87.120.115.238
24 5174 0.13% 5174 0.13% 202745 0.05% 4 0.17% ititanhosting.com
25 4892 0.13% 4892 0.13% 199908 0.05% 0 0.00% 207.32.217.178
26 4242 0.11% 4229 0.11% 554518 0.14% 0 0.00% ip5f5bfe63.dynamic.kabel-deutschland.de
27 3559 0.09% 3559 0.09% 187932 0.05% 0 0.00% ip178.ip-198-244-249.eu
28 3019 0.08% 3019 0.08% 159792 0.04% 0 0.00% ec2-13-229-103-219.ap-southeast-1.compute.amazonaws.com
29 2848 0.07% 2750 0.07% 152172 0.04% 30 1.28% 109.103.57.40
30 1871 0.05% 1867 0.05% 105821 0.03% 0 0.00% 45.88.186.216

Top 10 of 11087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2792266 72.11% 2781652 72.45% 346213293 87.06% 0 0.00% mail6.hostingweb.ro
2 180573 4.66% 180573 4.70% 7959266 2.00% 0 0.00% 20.191.69.162
3 171853 4.44% 171852 4.48% 6929236 1.74% 0 0.00% ip202.ip-162-19-161.eu
4 66877 1.73% 66877 1.74% 2953245 0.74% 0 0.00% ec2-3-9-118-244.eu-west-2.compute.amazonaws.com
5 71961 1.86% 71961 1.87% 2869460 0.72% 1 0.04% ec2-18-220-58-106.us-east-2.compute.amazonaws.com
6 48347 1.25% 48347 1.26% 1930080 0.49% 1 0.04% cravenplanes.aeza.network
7 43422 1.12% 43422 1.13% 1809505 0.46% 0 0.00% swelteringlinen.aeza.network
8 45283 1.17% 45283 1.18% 1801067 0.45% 1 0.04% 129.226.221.157
9 41589 1.07% 41589 1.08% 1738902 0.44% 0 0.00% 45.133.172.35
10 29716 0.77% 29716 0.77% 1218313 0.31% 0 0.00% ec2-52-47-187-89.eu-west-3.compute.amazonaws.com

Top 30 of 262 Total Referrers
# Hits Referrer
1 3780992 97.65% - (Direct Request)
2 6640 0.17% https://thebestoptions.net/
3 6631 0.17% https://topratedstuff.net/
4 2408 0.06% https://yarchatgpt.ru/
5 693 0.02% https://www.google.com/
6 189 0.00% https://www.google.com/search
7 162 0.00% http://www.watchesforromania.ro/
8 119 0.00% http://watchesforromania.ro/
9 71 0.00% https://www.google.ro/
10 60 0.00% www.google.com
11 49 0.00% android-app://com.google.android.googlequicksearchbox/
12 30 0.00% fbapp://350685531728/unknown
13 25 0.00% https://example.com
14 25 0.00% https://lm.facebook.com/
15 25 0.00% https://www.bing.com/
16 25 0.00% https://www.google.com/url
17 18 0.00% binance.com
18 13 0.00% https://duckduckgo.com/
19 11 0.00% https://www.forosegundaguerra.com/viewtopic.php
20 10 0.00% http://forum.watch.ru/
21 10 0.00% http://www.waimaosou.com/service/crawl/searchResult_card.asp
22 9 0.00% http://baidu.com/
23 9 0.00% http://m.facebook.com
24 5 0.00% https://l.facebook.com/
25 5 0.00% https://ulybka.camp
26 5 0.00% https://xn--meg-sb17-px0d.com
27 5 0.00% https://xn--meg-sb20-px0d.com
28 4 0.00% http://www.google.com/
29 4 0.00% https://xn--meg-sb18-px0d.com
30 4 0.00% https://xn--meg-sb19-px0d.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.ceasuripentruromania.ro/
2 1 33.33% https://www.goodspeedcomputer.com/question/how-to-sell-الغد

Top 15 of 26895 Total User Agents
# Hits User Agent
1 2792266 72.11% PHP/5.2.1
2 180570 4.66% Mozilla/5.0 (Linux; Android 9; CLT-L29) AppleWebKit/537.36 (K
3 171754 4.44% Mozilla/5.0 (Linux; Android 9; Pixel) AppleWebKit/537.36 (KHT
4 162679 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 66692 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0.1) Gecko/
6 43678 1.13% Mozilla/5.0 (Linux; Android 11; M2003J15SC) AppleWebKit/537.3
7 36062 0.93% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G935F) AppleWeb
8 33002 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 25750 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
10 18739 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 16016 0.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 15499 0.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:20.0) Gecko/201001
13 15076 0.39% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/527 (KHTML, l
14 13242 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 11980 0.31% Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101

Usage by Country for January 2025

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 2809273 72.55% 2798188 72.89% 348089707 87.53% Romania
2 682573 17.63% 678209 17.67% 32137180 8.08% Unresolved/Unknown
3 256253 6.62% 252936 6.59% 11118862 2.80% US Commercial
4 39220 1.01% 39125 1.02% 2038469 0.51% Germany
5 30635 0.79% 29718 0.77% 2063856 0.52% Network
6 23156 0.60% 23155 0.60% 959888 0.24% Old style Arpanet (arpa)
7 13765 0.36% 1194 0.03% 132453 0.03% Russian Federation
8 9233 0.24% 9231 0.24% 374921 0.09% United States
9 1407 0.04% 1353 0.04% 155161 0.04% Italy
10 968 0.02% 961 0.03% 67272 0.02% France
11 953 0.02% 937 0.02% 127444 0.03% Hungary
12 658 0.02% 652 0.02% 38311 0.01% Non-Profit Organization
13 583 0.02% 572 0.01% 35812 0.01% Netherlands
14 532 0.01% 521 0.01% 61551 0.02% Poland
15 496 0.01% 496 0.01% 29780 0.01% Colombia
16 456 0.01% 447 0.01% 56262 0.01% Spain
17 225 0.01% 212 0.01% 25364 0.01% China
18 164 0.00% 162 0.00% 18548 0.00% Belgium
19 140 0.00% 138 0.00% 16553 0.00% Canada
20 140 0.00% 137 0.00% 8994 0.00% Sweden
21 128 0.00% 125 0.00% 16807 0.00% Japan
22 110 0.00% 109 0.00% 10051 0.00% Viet Nam
23 104 0.00% 102 0.00% 10522 0.00% Australia
24 101 0.00% 99 0.00% 11933 0.00% Austria
25 93 0.00% 90 0.00% 10356 0.00% United Kingdom
26 92 0.00% 91 0.00% 12372 0.00% Albania
27 79 0.00% 75 0.00% 4335 0.00% Turkey
28 63 0.00% 63 0.00% 7996 0.00% US Educational
29 58 0.00% 55 0.00% 4770 0.00% Brazil
30 48 0.00% 47 0.00% 6783 0.00% Kazakhstan


Generated by Webalizer Version 2.01